Varsity Match Stats
Date | Opponent | Score | Record |
---|---|---|---|
May 23, 2014 | Regional Final St. Charles East | 2-5 | 11-9-1 |
May 21, 2014 | Regional Semifinal Schaumburg | 1-0 (OT) | 11-8-1 |
May 14, 2014 | West Aurora | 2-0 | 10-8-1 |
May 13, 2014 | Glenbard East | 1-0 | 9-8-1 |
May 10, 2014 | Wheaton Academy | 2-0 | 8-8-1 |
May 6, 2014 | Naperville North | 0-2 | 7-8-1 |
May 3, 2014 | St. Viator | 1-1 | 7-7-1 |
May 1, 2014 | Lyons Township | 0-4 | 7-7-0 |
April 29, 2014 | Glenbard | 2-1 | 7-6-0 |
April 28, 2014 | Lake Park | 6-1 | 6-6-0 |
April 26, 2014 | Conant | 0-3 | 5-6-0 |
April 24, 2014 | Neuqua Valley | 1-3 | 5-5-0 |
April 21, 2014 | Naperville Central | 2-1 (OT) | 5-4-0 |
April 19, 2014 | Minooka | 2-0 | 4-4-0 |
April 17, 2014 | Warren | 0-1 | 3-4-0 |
April 15, 2014 | Loyola Academy | 0-2 | 3-3-0 |
April 10, 2014 | St. Charles North | 0-1 | 2-2-0 |
April 12, 2014 | Maine South | 2-1 | 3-2-0 |
April 8, 2014 | Wheaton North | 1-2 (2OT) | 2-1-0 |
March 21, 2014 | Batavia | 3-1 | 1-0-0 |
March 27, 2014 | St. Francis | 1-0 | 2-0-0 |
Showing 21 items