Team Roster
Showing 20 items
Number | Name | Position | Games | Goals | Assists | Points | Shots on Target | Total Shots |
---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Number | Name | Position | Games | Goals | Assists | Points | Shots on Target | Total Shots |
---|---|---|---|---|---|---|---|---|
00 | Nell Rosenthal | Keeper | ||||||
8 | Alex Immekus | D | 2 | |||||
19 | Emily Calloway | M | 1 | |||||
12 | Julia Hildebrand | D | 1 | |||||
5 | Courtney Christensen | F | 2 | |||||
4 | Caroline Holmes | M/F | 2 | 1 | ||||
22 | Nikki Molino | M | 2 | 1 | ||||
17 | Rachel Conrady | M | 2 | |||||
10 | Shannon Ehrhardt | M/D | 2 | |||||
3 | Ava Fickle | D | 2 | |||||
2 | Delaney Hansen | D | 2 | |||||
25 | Allie Harvey | D | 2 | |||||
11 | Rachel Erdman | D | 2 | |||||
1 | Abbey Fuster | Keeper | 2 | 1 | 1 | |||
6 | Marina Tolczyk | F | 2 | 1 | 1 | |||
7 | Alexis Jakuszewski | M | 2 | 1 | 2 | 4 | 7 | |
9 | Tori Adomshick | D | 2 | 1 | 1 | 1 | ||
13 | Erin Madigan | F | 2 | 1 | 1 | 3 | 3 | 7 |
14 | Sarah Burns | M/D | 2 | 2 | 3 | |||
18 | Anna Fank | F | 2 | 2 | 1 | 5 | 2 | 5 |
Showing 20 items